Coverage report: 66%

Files Functions Classes

coverage.py v7.16.2, created at 2026-10-18 00:48 +0000

File class   statements missing excluded   coverage
orchestrant/__init__.py (no class)   2 0 0   100%
orchestrant/benchmark/__init__.py (no class)   2 0 0   100%
orchestrant/benchmark/__main__.py (no class)   21 13 0   38%
orchestrant/benchmark/answers.py Reply   19 0 0   100%
orchestrant/benchmark/answers.py (no class)   142 5 0   96%
orchestrant/benchmark/client.py Response   16 0 0   100%
orchestrant/benchmark/client.py (no class)   176 8 0   95%
orchestrant/benchmark/contract.py (no class)   412 50 0   88%
orchestrant/benchmark/correctness.py Probe   0 0 0   100%
orchestrant/benchmark/correctness.py (no class)   104 3 0   97%
orchestrant/benchmark/depth.py (no class)   134 7 0   95%
orchestrant/benchmark/determinism.py (no class)   19 0 0   100%
orchestrant/benchmark/energy.py _Pdh   43 43 0   0%
orchestrant/benchmark/energy.py _Pdh.__init__._Value   0 0 0   100%
orchestrant/benchmark/energy.py _Pdh.__init__._Value._U   0 0 0   100%
orchestrant/benchmark/energy.py _Pdh.__init__._Item   0 0 0   100%
orchestrant/benchmark/energy.py EnergyMeter   96 42 0   56%
orchestrant/benchmark/energy.py (no class)   95 12 0   87%
orchestrant/benchmark/gateway.py (no class)   133 6 0   95%
orchestrant/benchmark/hostload.py LaneProcess   53 7 0   87%
orchestrant/benchmark/hostload.py RequestBracket   34 2 0   94%
orchestrant/benchmark/hostload.py Window   28 0 0   100%
orchestrant/benchmark/hostload.py (no class)   161 8 0   95%
orchestrant/benchmark/lanes.py (no class)   207 29 0   86%
orchestrant/benchmark/openai_api.py (no class)   513 207 0   60%
orchestrant/benchmark/provenance.py host_power._Status   0 0 0   100%
orchestrant/benchmark/provenance.py (no class)   492 63 0   87%
orchestrant/benchmark/report.py (no class)   115 30 0   74%
orchestrant/benchmark/speed_summary.py (no class)   56 0 0   100%
orchestrant/benchmark/stats.py (no class)   227 3 0   99%
orchestrant/benchmark/winhost.py InteropError   0 0 0   100%
orchestrant/benchmark/winhost.py (no class)   94 7 0   93%
orchestrant/dummy.py SimpleMLPreprocessor   34 4 0   88%
orchestrant/dummy.py (no class)   9 0 0   100%
orchestrant/logging_config.py (no class)   14 6 0   57%
orchestrant/monitoring/__init__.py (no class)   5 0 0   100%
orchestrant/monitoring/gpu.py GPUProbe   72 28 3   61%
orchestrant/monitoring/gpu.py (no class)   22 3 2   86%
orchestrant/monitoring/gpu_amd.py _SysfsBackend   56 4 0   93%
orchestrant/monitoring/gpu_amd.py _AdlUnavailableError   0 0 0   100%
orchestrant/monitoring/gpu_amd.py _AdlAdapterInfo   0 0 0   100%
orchestrant/monitoring/gpu_amd.py _AdlMemoryInfo   0 0 0   100%
orchestrant/monitoring/gpu_amd.py _AdlSingleSensor   0 0 0   100%
orchestrant/monitoring/gpu_amd.py _AdlPMLogData   0 0 0   100%
orchestrant/monitoring/gpu_amd.py _AdlAdapter   0 0 0   100%
orchestrant/monitoring/gpu_amd.py _AdlApi   102 102 0   0%
orchestrant/monitoring/gpu_amd.py _AdlBackend   48 8 0   83%
orchestrant/monitoring/gpu_amd.py AmdGpuProbe   30 17 0   43%
orchestrant/monitoring/gpu_amd.py (no class)   144 47 4   67%
orchestrant/monitoring/gpu_types.py GPUSnapshot   0 0 0   100%
orchestrant/monitoring/gpu_types.py (no class)   10 0 0   100%
orchestrant/monitoring/plotting.py MetricsPlotter   116 2 0   98%
orchestrant/monitoring/plotting.py (no class)   26 2 5   92%
orchestrant/monitoring/snapshot.py RawSystemSnapshot   0 0 0   100%
orchestrant/monitoring/snapshot.py (no class)   11 0 2   100%
orchestrant/monitoring/system.py SystemMetrics   0 0 0   100%
orchestrant/monitoring/system.py SystemMonitor   95 32 0   66%
orchestrant/monitoring/system.py (no class)   33 0 0   100%
orchestrant/paths.py (no class)   41 3 0   93%
orchestrant/pipeline/__init__.py (no class)   17 10 4   41%
orchestrant/pipeline/capture/__init__.py (no class)   12 1 4   92%
orchestrant/pipeline/capture/core.py CaptureProtocol   0 0 5   100%
orchestrant/pipeline/capture/core.py CameraCapture   25 25 0   0%
orchestrant/pipeline/capture/core.py (no class)   19 0 9   100%
orchestrant/pipeline/capture/gstreamer.py GStreamerSubprocessCapture   175 122 0   30%
orchestrant/pipeline/capture/gstreamer.py (no class)   69 28 2   59%
orchestrant/pipeline/capture/opencv.py OpenCVCapture   28 28 0   0%
orchestrant/pipeline/capture/opencv.py (no class)   12 0 3   100%
orchestrant/pipeline/constants.py (no class)   21 0 0   100%
orchestrant/pipeline/logging/__init__.py (no class)   29 16 0   45%
orchestrant/pipeline/metrics/__init__.py (no class)   3 0 0   100%
orchestrant/pipeline/metrics/performance.py PerformanceTracker   25 0 0   100%
orchestrant/pipeline/metrics/performance.py (no class)   9 0 0   100%
orchestrant/pipeline/monitoring/__init__.py (no class)   5 0 0   100%
orchestrant/pipeline/monitoring/power.py PowerMonitor   106 106 0   0%
orchestrant/pipeline/monitoring/power.py (no class)   27 5 0   81%
orchestrant/pipeline/monitoring/system.py SystemMonitor   29 29 0   0%
orchestrant/pipeline/monitoring/system.py (no class)   13 0 0   100%
orchestrant/pipeline/tracking/__init__.py (no class)   3 0 0   100%
orchestrant/pipeline/tracking/centroid.py SimpleCentroidTracker   46 1 0   98%
orchestrant/pipeline/tracking/centroid.py (no class)   12 0 0   100%
orchestrant/pipeline/types.py CaptureBackend   0 0 0   100%
orchestrant/pipeline/types.py CameraConfig   13 0 0   100%
orchestrant/pipeline/types.py SystemStats   0 0 0   100%
orchestrant/pipeline/types.py PerformanceMetrics   0 0 0   100%
orchestrant/pipeline/types.py Track   0 0 0   100%
orchestrant/pipeline/types.py (no class)   46 0 2   100%
orchestrant/pipeline/ui/__init__.py (no class)   3 0 0   100%
orchestrant/pipeline/ui/dearpygui.py DearPyGuiViewer   177 177 0   0%
orchestrant/pipeline/ui/dearpygui.py (no class)   36 2 5   94%
orchestrant/pipeline/ui/viewmodel.py ViewLabels   0 0 0   100%
orchestrant/pipeline/ui/viewmodel.py (no class)   79 52 2   34%
orchestrant/pipeline/ui/wx.py WxPythonViewer   137 137 0   0%
orchestrant/pipeline/ui/wx.py WxPythonViewer._run_ui._FramePanel   12 12 0   0%
orchestrant/pipeline/ui/wx.py (no class)   26 2 6   92%
orchestrant/smoke/__init__.py (no class)   2 0 0   100%
orchestrant/smoke/__main__.py (no class)   31 31 2   0%
orchestrant/smoke/checks.py CheckResult   0 0 0   100%
orchestrant/smoke/checks.py (no class)   282 94 2   67%
orchestrant/streaming/__init__.py (no class)   5 0 0   100%
orchestrant/streaming/app.py (no class)   49 34 0   31%
orchestrant/streaming/capture.py _CameraProtocol   0 0 2   100%
orchestrant/streaming/capture.py FrameCapture   41 34 0   17%
orchestrant/streaming/capture.py (no class)   29 7 6   76%
orchestrant/streaming/generator.py (no class)   38 27 3   29%
orchestrant/yolo/__init__.py (no class)   20 8 18   60%
orchestrant/yolo/cli.py (no class)   32 0 0   100%
orchestrant/yolo/core/__init__.py (no class)   5 0 0   100%
orchestrant/yolo/core/constants.py (no class)   5 0 0   100%
orchestrant/yolo/core/postprocess.py DecodeConfig   0 0 0   100%
orchestrant/yolo/core/postprocess.py (no class)   171 55 2   68%
orchestrant/yolo/core/preprocess.py (no class)   30 7 3   77%
orchestrant/yolo/monitor.py ViewerProtocol   0 0 3   100%
orchestrant/yolo/monitor.py ViewerLoopProtocol   0 0 1   100%
orchestrant/yolo/monitor.py MonitorContext   0 0 0   100%
orchestrant/yolo/monitor.py RuntimeState   0 0 0   100%
orchestrant/yolo/monitor.py MonitorInitError   0 0 0   100%
orchestrant/yolo/monitor.py (no class)   391 286 14   27%
orchestrant/yolo/ui/__init__.py (no class)   3 0 0   100%
orchestrant/yolo/ui/draw.py (no class)   210 195 3   7%
Total     6820 2334 117   66%

No items found using the specified filter.