Coverage report: 25%

Files Functions Classes

coverage.py v7.13.5, created at 2026-03-19 08:36 +0000

File class   statements missing excluded   coverage
orchestr_ant_ion / __init__.py (no class)   2 0 0   100%
orchestr_ant_ion / dummy.py SimpleMLPreprocessor   34 11 0   68%
orchestr_ant_ion / dummy.py (no class)   9 0 0   100%
orchestr_ant_ion / logging_config.py (no class)   14 14 0   0%
orchestr_ant_ion / monitoring / __init__.py (no class)   5 0 0   100%
orchestr_ant_ion / monitoring / gpu.py GPUSnapshot   0 0 0   100%
orchestr_ant_ion / monitoring / gpu.py GPUProbe   39 25 0   36%
orchestr_ant_ion / monitoring / gpu.py (no class)   25 4 2   84%
orchestr_ant_ion / monitoring / plotting.py MetricsPlotter   116 2 0   98%
orchestr_ant_ion / monitoring / plotting.py (no class)   24 2 3   92%
orchestr_ant_ion / monitoring / system.py SystemMetrics   0 0 0   100%
orchestr_ant_ion / monitoring / system.py SystemMonitor   95 32 0   66%
orchestr_ant_ion / monitoring / system.py (no class)   32 0 0   100%
orchestr_ant_ion / pipeline / __init__.py (no class)   18 0 4   100%
orchestr_ant_ion / pipeline / capture / __init__.py (no class)   5 0 0   100%
orchestr_ant_ion / pipeline / capture / core.py CaptureProtocol   0 0 5   100%
orchestr_ant_ion / pipeline / capture / core.py CameraCapture   25 25 0   0%
orchestr_ant_ion / pipeline / capture / core.py (no class)   19 0 9   100%
orchestr_ant_ion / pipeline / capture / gstreamer.py GStreamerSubprocessCapture   168 168 0   0%
orchestr_ant_ion / pipeline / capture / gstreamer.py (no class)   65 35 2   46%
orchestr_ant_ion / pipeline / capture / opencv.py OpenCVCapture   28 28 0   0%
orchestr_ant_ion / pipeline / capture / opencv.py (no class)   12 0 3   100%
orchestr_ant_ion / pipeline / constants.py (no class)   21 0 0   100%
orchestr_ant_ion / pipeline / logging / __init__.py (no class)   30 19 0   37%
orchestr_ant_ion / pipeline / metrics / __init__.py (no class)   3 0 0   100%
orchestr_ant_ion / pipeline / metrics / performance.py PerformanceTracker   25 25 0   0%
orchestr_ant_ion / pipeline / metrics / performance.py (no class)   9 0 0   100%
orchestr_ant_ion / pipeline / monitoring / __init__.py (no class)   5 0 0   100%
orchestr_ant_ion / pipeline / monitoring / power.py PowerMonitor   106 106 0   0%
orchestr_ant_ion / pipeline / monitoring / power.py (no class)   27 5 0   81%
orchestr_ant_ion / pipeline / monitoring / system.py SystemMonitor   29 29 0   0%
orchestr_ant_ion / pipeline / monitoring / system.py (no class)   12 0 0   100%
orchestr_ant_ion / pipeline / tracking / __init__.py (no class)   3 0 0   100%
orchestr_ant_ion / pipeline / tracking / centroid.py SimpleCentroidTracker   51 51 0   0%
orchestr_ant_ion / pipeline / tracking / centroid.py (no class)   12 0 2   100%
orchestr_ant_ion / pipeline / types.py CaptureBackend   0 0 0   100%
orchestr_ant_ion / pipeline / types.py CameraConfig   9 0 0   100%
orchestr_ant_ion / pipeline / types.py SystemStats   0 0 0   100%
orchestr_ant_ion / pipeline / types.py PerformanceMetrics   0 0 0   100%
orchestr_ant_ion / pipeline / types.py Track   0 0 0   100%
orchestr_ant_ion / pipeline / types.py (no class)   46 0 2   100%
orchestr_ant_ion / pipeline / ui / __init__.py (no class)   3 0 0   100%
orchestr_ant_ion / pipeline / ui / dearpygui.py DearPyGuiViewer   177 177 0   0%
orchestr_ant_ion / pipeline / ui / dearpygui.py (no class)   36 0 5   100%
orchestr_ant_ion / pipeline / ui / viewmodel.py ViewLabels   0 0 0   100%
orchestr_ant_ion / pipeline / ui / viewmodel.py (no class)   79 52 2   34%
orchestr_ant_ion / pipeline / ui / wx.py WxPythonViewer   137 137 0   0%
orchestr_ant_ion / pipeline / ui / wx.py WxPythonViewer._run_ui._FramePanel   12 12 0   0%
orchestr_ant_ion / pipeline / ui / wx.py (no class)   26 0 6   100%
orchestr_ant_ion / streaming / __init__.py (no class)   5 5 0   0%
orchestr_ant_ion / streaming / app.py (no class)   49 49 0   0%
orchestr_ant_ion / streaming / capture.py _CameraProtocol   0 0 2   100%
orchestr_ant_ion / streaming / capture.py FrameCapture   39 39 0   0%
orchestr_ant_ion / streaming / capture.py (no class)   29 29 6   0%
orchestr_ant_ion / streaming / generator.py (no class)   39 39 3   0%
orchestr_ant_ion / yolo / __init__.py (no class)   25 25 4   0%
orchestr_ant_ion / yolo / cli.py (no class)   23 23 0   0%
orchestr_ant_ion / yolo / core / __init__.py (no class)   5 5 0   0%
orchestr_ant_ion / yolo / core / constants.py (no class)   5 5 0   0%
orchestr_ant_ion / yolo / core / postprocess.py DecodeConfig   0 0 0   100%
orchestr_ant_ion / yolo / core / postprocess.py (no class)   170 170 2   0%
orchestr_ant_ion / yolo / core / preprocess.py (no class)   23 23 2   0%
orchestr_ant_ion / yolo / monitor.py ViewerProtocol   0 0 3   100%
orchestr_ant_ion / yolo / monitor.py ViewerLoopProtocol   0 0 1   100%
orchestr_ant_ion / yolo / monitor.py MonitorContext   0 0 0   100%
orchestr_ant_ion / yolo / monitor.py RuntimeState   0 0 0   100%
orchestr_ant_ion / yolo / monitor.py MonitorInitError   0 0 0   100%
orchestr_ant_ion / yolo / monitor.py (no class)   354 354 14   0%
orchestr_ant_ion / yolo / ui / __init__.py (no class)   3 3 0   0%
orchestr_ant_ion / yolo / ui / draw.py (no class)   210 210 3   0%
Total     2572 1938 85   25%

No items found using the specified filter.