Coverage report: 25%

Files Functions Classes

coverage.py v7.13.5, created at 2026-03-19 08:36 +0000

File   statements missing excluded   coverage
orchestr_ant_ion / __init__.py   2 0 0   100%
orchestr_ant_ion / dummy.py   43 11 0   74%
orchestr_ant_ion / logging_config.py   14 14 0   0%
orchestr_ant_ion / monitoring / __init__.py   5 0 0   100%
orchestr_ant_ion / monitoring / gpu.py   64 29 2   55%
orchestr_ant_ion / monitoring / plotting.py   140 4 3   97%
orchestr_ant_ion / monitoring / system.py   127 32 0   75%
orchestr_ant_ion / pipeline / __init__.py   18 0 4   100%
orchestr_ant_ion / pipeline / capture / __init__.py   5 0 0   100%
orchestr_ant_ion / pipeline / capture / core.py   44 25 14   43%
orchestr_ant_ion / pipeline / capture / gstreamer.py   233 203 2   13%
orchestr_ant_ion / pipeline / capture / opencv.py   40 28 3   30%
orchestr_ant_ion / pipeline / constants.py   21 0 0   100%
orchestr_ant_ion / pipeline / logging / __init__.py   30 19 0   37%
orchestr_ant_ion / pipeline / metrics / __init__.py   3 0 0   100%
orchestr_ant_ion / pipeline / metrics / performance.py   34 25 0   26%
orchestr_ant_ion / pipeline / monitoring / __init__.py   5 0 0   100%
orchestr_ant_ion / pipeline / monitoring / power.py   133 111 0   17%
orchestr_ant_ion / pipeline / monitoring / system.py   41 29 0   29%
orchestr_ant_ion / pipeline / tracking / __init__.py   3 0 0   100%
orchestr_ant_ion / pipeline / tracking / centroid.py   63 51 2   19%
orchestr_ant_ion / pipeline / types.py   55 0 2   100%
orchestr_ant_ion / pipeline / ui / __init__.py   3 0 0   100%
orchestr_ant_ion / pipeline / ui / dearpygui.py   213 177 5   17%
orchestr_ant_ion / pipeline / ui / viewmodel.py   79 52 2   34%
orchestr_ant_ion / pipeline / ui / wx.py   175 149 6   15%
orchestr_ant_ion / streaming / __init__.py   5 5 0   0%
orchestr_ant_ion / streaming / app.py   49 49 0   0%
orchestr_ant_ion / streaming / capture.py   68 68 8   0%
orchestr_ant_ion / streaming / generator.py   39 39 3   0%
orchestr_ant_ion / yolo / __init__.py   25 25 4   0%
orchestr_ant_ion / yolo / cli.py   23 23 0   0%
orchestr_ant_ion / yolo / core / __init__.py   5 5 0   0%
orchestr_ant_ion / yolo / core / constants.py   5 5 0   0%
orchestr_ant_ion / yolo / core / postprocess.py   170 170 2   0%
orchestr_ant_ion / yolo / core / preprocess.py   23 23 2   0%
orchestr_ant_ion / yolo / monitor.py   354 354 18   0%
orchestr_ant_ion / yolo / ui / __init__.py   3 3 0   0%
orchestr_ant_ion / yolo / ui / draw.py   210 210 3   0%
Total   2572 1938 85   25%

No items found using the specified filter.